Monday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet III | 3:45 - 5:00pm | Sarah Glick | A | ALL CLOSED |
Lyrical Jazz (Level V) | 3:45 - 4:45pm | Kate Stevens | C | |
Ballet IV (Pointe Prep) | 4:00 - 5:30pm | Maria Mercieca | B | |
Lyrical Jazz (Level VI) | 4:45 - 5:45pm | Kate Stevens | C | |
Ballet VI | 5:00 - 6:30pm | Sarah Glick | A | |
Lyrical Jazz (Level I/ II) | 5:45 - 6:45pm | Kate Stevens | D | |
Ballet VII / Adv. B | 5:45 - 7:45pm | Alex/Drew | C | |
Advanced A | 5:45 - 7:45pm | Michele Fodero | B | |
Ballet VI Pointe | 6:30 - 7:30pm | Sarah Glick | A | |
Lyrical Jazz (Level III) | 6:45 - 7:45pm | Kate Stevens | D | |
Lyrical Jazz (Level IV) | 7:45 - 8:45pm | Kate Stevens | A | |
Ballet VII / Adv. B Pointe | 7:45 - 8:45pm | Sarah Glick | C | |
Adv. A Pointe | 7:45 - 8:45pm | Michele Fodero | B |
Tuesday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet IV (Pointe Prep) | 4:00- 5:30pm | Michele Fodero | B | ALL CLOSED |
Ballet V | 4:00 - 5:30pm | Sarah Glick | C | |
Ballet V Pointe | 5:30 - 6:30pm | Sarah Glick | C | |
Advanced A | 5:30 - 7:30pm | Alex/Drew | B | |
VYB Jr. Co. | 6:30 - 7:45pm | Sarah Glick | C | |
VBT Co. | 7:30- 9:00pm | Alex/Drew | B | |
CIB | 4:30 - 5:15pm | Mel Hendrix | A |
Wednesday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Team Wind Company Class | 3:45 - 5:00pm | Ashley Hill | A | ALL CLOSED |
Team Ice Company Class | 3:45-5:00pm | Kate Stevens | B | |
Ballet II | 4:00 - 5:15pm | Sarah Glick | C | |
Team Squall Company Class | 4:30 - 5:15pm | Kate Stevens | B | |
Storm Dance Company Class | 4:30 - 6:15pm | Kate Stevens | B | |
Ballet V / VI | 5:15 - 6:45pm | Sarah Glick | C | |
Jazz (Level V) | 5:15 - 6:15pm | Ashley Hill | A | |
Jazz (Level I) | 6:15 - 7:15pm | Kate Stevens | D | |
Ballet VII / Adv. B / Adv. A | 6:15 - 8:15pm | Michele Fodero | B | |
Jazz (Level VI) | 6:15 - 7:15pm | Ashley Hill | A | |
Ballet VI Pointe | 6:45 - 7:45pm | Sarah Glick | C | |
Jazz (Level III) | 7:15 - 8:15pm | Kate Stevens | D | |
Jazz (Level IV) | 7:45 - 8:45pm | Ashley Hill | C | |
Contemporary Jazz (Level VI) | 8:15 - 9:15pm | Kate Stevens | B |
Thursday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet III | 4:00 - 5:15pm | Sarah Glick | C | ALL CLOSED |
Ballet V / VI | 4:00-5:30pm | Michele Fodero | B | |
Beginner Variations | 5:30 - 6:45pm | Sarah Glick | A | |
Ballet VII / Adv. B | 5:30 - 7:30pm | Allie Zouck | C | |
Advanced A | 5:30- 7:30pm | Alex /Drew | B | |
Int. Variations | 7:30 - 9:00pm | Allie Zouck | C | |
Adv. Variations | 7:30 - 9:00pm | Alex/Drew | B | |
Jazz /Hip-Hop | 4:45 - 5:45pm | Ashley Hill | D | |
Jazz (Level II) | 5:45 -6:45pm | Ashley Hill | D | |
Ballet I | 3:45 - 4:45pm | Maria Mercieca | A |
Friday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet II | 3:45 - 5:00pm | Sarah Glick | A | ALL CLOSED |
Contemporary Jazz (Level IV) | 3:45 - 4:45pm | Kate Stevens | C | |
VYB Sr. Co. | 4:15 - 5:45pm | Leah Smith/Alex | B | |
Contemporary Jazz (Level III) | 4:45 - 5:45pm | Kate Stevens | C | |
Ballet III | 5:00 - 6:15pm | Sarah Glick | A | |
Contemporary Jazz (Level V) | 5:45 - 6:45pm | Kate Stevens | B | |
Ballet IV (Pointe Prep) | 6:15 - 7:45pm | Sarah Glick | C | |
Team Squall Company Class | 6:45 - 7:45pm | Kate Stevens | B |
Saturday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Tots Dance | 8:45 - 9:30am | Maria Mercieca | A | ALL CLOSED |
Ballet II | 9:00 - 10:15am | Sarah Glick | C | |
CID | 9:30 - 10:15am | Maria Mercieca | A | |
Advanced A | 10:00 - 12:00pm | Alex/Drew | B | |
Ballet VII / Adv. B | 10:15 - 12:00pm | Sarah Glick | C | |
CID II | 10:30 - 11:15am | Maria Mercieca | A | |
CIB | 11:15 - 12:00pm | Maria Mercieca | A | |
Ballet I | 12:00 - 1:00pm | Maria Mercieca | A | |
Ballet VII / Adv. B Pointe | 12:00 - 1:00pm | Sarah Glick | C | |
Adv. A Pointe | 12:00 - 1:00pm | Alex/Drew | B |
4066 Shelburne Rd.
Shelburne, VT 05482
All Rights Reserved | Vermont Ballet Theater School Center For Dance