Monday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Jazz (Level I) | 4:30-5:30pm | Grace Kahm | 1 | ALL CLOSED |
Contemporary Jazz (Level I/II) | 5:30-6:30pm | Grace Kahm | 1 |
Tuesday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Tots Dance | 3:35 - 4:20pm | Maria Mercieca | 1 | ALL CLOSED |
CID | 3:35 - 4:20pm | Maria Mercieca | 1 | |
Lyrical Jazz (Level II) | 3:45 - 4:45pm | Kate Stevens | 2 | |
CID II | 4:30 - 5:15pm | Maria Mercieca | 1 | |
Team Frost Company Class | 4:45 - 6:15pm | Kate Stevens | 2 | |
Team Snow Company Class | 5:30 - 7:00pm | Kate Stevens | 2 | |
CIB | 5:15 - 6:00pm | Maria Mercieca | 1 | |
Ballet I | 6:00 - 7:00pm | Maria Mercieca | 1 | |
Lyrical Jazz (Level III) | 7:00 - 8:00pm | Kate Stevens | 2 |
Wednesday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Ballet II | 3:45 - 5:00pm | Maria Mercieca | 1 | ALL CLOSED |
Jazz/Hip Hop | 4:30 - 5:30pm | Grace Kahm | 2 | |
Ballet IV (Pointe Prep) | 5:00 - 6:30pm | Maria Mercieca | 1 | |
Jazz II | 5:30 - 6:30pm | Risa Repetto | 2 | |
Ballet III | 6:30 - 7:45pm | Maria Mercieca | 1 | |
Jazz III | 6:30 - 7:30pm | Risa Repetto | 2 | |
Contemporary Jazz (Level III/IV) | 7:30 - 8:30pm | Risa Repetto | 2 |
Saturday
Class Name | Time | Teacher | Studio | Status |
---|---|---|---|---|
Tots/CID | 9:30 - 10:15am | Grace Kahm/ Leah Smith | 1 | CLOSED |
4066 Shelburne Rd.
Shelburne, VT 05482
All Rights Reserved | Vermont Ballet Theater School Center For Dance